May 2022Download Timetable
Fajar | Zuhr | Asr | Maghrib | Isha | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Start | Jamat | Sunrise | Start | Jamat | Start | Jamat | Start | Jamat | Start | Jamat |
1 | 3:55 AM | 4:05 AM | 5:38 AM | 1:10 PM | 1:30 PM | 6:24 PM | 6:30 PM | 8:34 PM | 8:37 PM | 9:44 PM | 10:00 PM |
2 | 3:53 AM | 4:45 AM | 5:34 AM | 1:10 PM | 1:30 PM | 6:25 PM | 6:30 PM | 8:36 PM | 8:39 PM | 9:48 PM | 10:10 PM |
3 | 3:49 AM | 4:45 AM | 5:32 AM | 1:10 PM | 1:30 PM | 6:26 PM | 6:30 PM | 8:37 PM | 8:40 PM | 9:50 PM | 10:10 PM |
4 | 3:47 AM | 4:45 AM | 5:30 AM | 1:10 PM | 1:30 PM | 6:27 PM | 6:30 PM | 8:39 PM | 8:42 PM | 9:52 PM | 10:10 PM |
5 | 3:44 AM | 4:45 AM | 5:29 AM | 1:10 PM | 1:30 PM | 6:28 PM | 6:30 PM | 8:40 PM | 8:43 PM | 9:53 PM | 10:10 PM |
6 | 3:42 AM | 4:30 AM | 5:27 AM | 1:10 PM | 1:30 PM | 6:29 PM | 6:30 PM | 8:42 PM | 8:45 PM | 9:54 PM | 10:20 PM |
7 | 3:39 AM | 4:30 AM | 5:25 AM | 1:14 PM | 1:30 PM | 6:30 PM | 6:30 PM | 8:44 PM | 8:47 PM | 9:57 PM | 10:20 PM |
8 | 3:38 AM | 4:30 AM | 5:23 AM | 1:14 PM | 1:30 PM | 6:31 PM | 6:45 PM | 8:45 PM | 8:48 PM | 9:59 PM | 10:20 PM |
9 | 3:35 AM | 4:30 AM | 5:21 AM | 1:14 PM | 1:30 PM | 6:32 PM | 6:45 PM | 8:47 PM | 8:50 PM | 10:01 PM | 10:20 PM |
10 | 3:33 AM | 4:30 AM | 5:20 AM | 1:14 PM | 1:30 PM | 6:33 PM | 6:45 PM | 8:49 PM | 8:52 PM | 10:04 PM | 10:20 PM |
11 | 3:30 AM | 4:30 AM | 5:18 AM | 1:13 PM | 1:30 PM | 6:34 PM | 6:45 PM | 8:50 PM | 8:53 PM | 10:07 PM | 10:20 PM |
12 | 3:29 AM | 4:30 AM | 5:16 AM | 1:13 PM | 1:30 PM | 6:35 PM | 6:45 PM | 8:55 PM | 8:55 PM | 10:08 PM | 10:20 PM |
13 | 3:27 AM | 4:15 AM | 5:15 AM | 1:13 PM | 1:30 PM | 6:36 PM | 7:00 PM | 8:53 PM | 8:56 PM | 10:10 PM | 10:30 PM |
14 | 3:27 AM | 4:15 AM | 5:13 AM | 1:13 PM | 1:30 PM | 6:37 PM | 7:00 PM | 8:55 PM | 8:58 PM | 10:13 PM | 10:30 PM |
15 | 3:24 AM | 4:15 AM | 5:11 AM | 1:12 PM | 1:30 PM | 6:38 PM | 7:00 PM | 8:57 PM | 9:00 PM | 10:14 PM | 10:30 PM |
16 | 3:22 AM | 4:15 AM | 5:10 AM | 1:12 PM | 1:30 PM | 6:39 PM | 7:00 PM | 8:58 PM | 9:01 PM | 10:16 PM | 10:30 PM |
17 | 3:20 AM | 4:15 AM | 5:08 AM | 1:12 PM | 1:30 PM | 6:40 PM | 7:00 PM | 9:00 PM | 9:03 PM | 10:18 PM | 10:30 PM |
18 | 3:18 AM | 4:15 AM | 5:07 AM | 1:12 PM | 1:30 PM | 6:41 PM | 7:00 PM | 9:01 PM | 9:04 PM | 10:20 PM | 10:30 PM |
19 | 3:16 AM | 4:15 AM | 5:05 AM | 1:11 PM | 1:30 PM | 6:42 PM | 7:00 PM | 9:03 PM | 9:06 PM | 10:21 PM | 10:30 PM |
20 | 3:15 AM | 4:15 AM | 5:04 AM | 1:11 PM | 1:30 PM | 6:43 PM | 7:00 PM | 9:04 PM | 9:07 PM | 10:24 PM | 10:40 PM |
21 | 3:12 AM | 4:15 AM | 5:03 AM | 1:11 PM | 1:30 PM | 6:44 PM | 7:00 PM | 9:06 PM | 9:09 PM | 10:25 PM | 10:40 PM |
22 | 3:11 AM | 4:15 AM | 5:01 AM | 1:11 PM | 1:30 PM | 6:45 PM | 7:00 PM | 9:07 PM | 9:10 PM | 10:26 PM | 10:40 PM |
23 | 3:09 AM | 4:15 AM | 5:00 AM | 1:10 PM | 1:30 PM | 6:46 PM | 7:00 PM | 9:08 PM | 9:11 PM | 10:29 PM | 10:40 PM |
24 | 3:06 AM | 4:15 AM | 4:59 AM | 1:10 PM | 1:30 PM | 6:47 PM | 7:00 PM | 9:10 PM | 9:13 PM | 10:30 PM | 10:40 PM |
25 | 3:04 AM | 4:15 AM | 4:58 AM | 1:10 PM | 1:30 PM | 6:48 PM | 7:00 PM | 9:11 PM | 9:14 PM | 10:31 PM | 10:40 PM |
26 | 3:03 AM | 4:15 AM | 4:57 AM | 1:10 PM | 1:30 PM | 6:49 PM | 7:00 PM | 9:13 PM | 9:16 PM | 10:32 PM | 10:40 PM |
27 | 3:01 AM | 4:00 AM | 4:55 AM | 1:10 PM | 1:30 PM | 6:50 PM | 7:00 PM | 9:14 PM | 9:17 PM | 10:33 PM | 10:40 PM |
28 | 2:58 AM | 4:00 AM | 4:54 AM | 1:09 PM | 1:30 PM | 6:51 PM | 7:30 PM | 9:15 PM | 9:18 PM | 10:35 PM | 10:50 PM |
29 | 2:57 AM | 4:00 AM | 4:53 AM | 1:10 PM | 1:30 PM | 6:52 PM | 7:30 PM | 9:16 PM | 9:19 PM | 10:36 PM | 10:50 PM |
30 | 2:55 AM | 4:00 AM | 4:52 AM | 1:10 PM | 1:30 PM | 6:53 PM | 7:30 PM | 9:18 PM | 9:21 PM | 10:37 PM | 10:50 PM |
31 | 2:54 AM | 4:00 AM | 4:52 AM | 1:10 PM | 1:30 PM | 6:54 PM | 7:30 PM | 9:19 PM | 9:22 PM | 10:38 PM | 10:50 PM |
Jumuah Information
Summer Jumu'ah Timetable:
1st Jama'ah at 1:30pm
2nd Jama'ah at 2:15pm
Winter Jumu'ah Timetable:
1st Jama'ah at 12:40pm
2nd Jama'ah at 1:20pm
Please note Friday Khutbah/Sermon starts 30 minutes before congregation.
Download Timetable
Prayer Name | Start Time | Jamaat Time |
---|---|---|
Fajr | 3:18 AM | 4:15 AM |
Zuhr | 1:12 PM | 1:30 PM |
Asr | 6:41 PM | 7:00 PM |
Maghrib | 9:01 PM | 9:04 PM |
Isha | 10:20 PM | 10:30 PM |
Jumuah Information
Summer Jumu'ah Timetable:
1st Jama'ah at 1:30pm
2nd Jama'ah at 2:15pm
Winter Jumu'ah Timetable:
1st Jama'ah at 12:40pm
2nd Jama'ah at 1:20pm
Please note Friday Khutbah/Sermon starts 30 minutes before congregation.